Horses
Charity registered in the UK. Charity no. 1136630. President, Sophie Christiansen OBE.
All words, pictures, video and audio copyright © South Bucks RDA Group unless otherwise stated. All rights reserved. No reproduction without permission.
The RDA logo and 'RDA' are trademarks of Riding for the Disabled Association Incorporating Carriage Driving.
South Bucks RDA Group is a UK Company Limited by Guarantee No. 7282773. A Charity Registered in England & Wales, Charity No. 1136630. Prior to 2011, Registered Charity No. 1073721.
South Bucks RDA Group is a Group Member of the Riding for the Disabled Association incorporating Carriage Driving. Registered Company no. 5010395. Registered Charity no. 244108.
For more information, see our contacts page.
With no ponies and horses there would be no South Bucks RDA Group.
Horses and ponies are very expensive to purchase, as well as to keep and look after. We, however, have often been in the very fortunate position of having being given suitable horses and ponies. Some have come to the Group on permanent or temporary loan - and, in some cases, we have been given monies with which to buy them.
Our horses and ponies are all very different shapes and sizes, and come in all colours (including ones which seem to be grass-stained and muddy, no matter how often they're groomed and bathed). From our smallest pony, to one of our international standard dressage horses, however, they all share something special...
...the willingness to work with riders and drivers of all abilities.
With this essential RDA foundation in place, we build on our horses' and ponies' keen and good-natured temperament with regular and progressive schooling. By ensuring our horses and ponies enjoy interesting and varied work, they pay us back fully, by allowing us to offer high-quality professional tuition, to help our riders and drivers move towards meeting their own goals.
Our excellent ponies and horses are one of our key assets - as well as being much-loved four-legged friends.
| Horse's name | With Group | Born | Colour, Breed | Sex | Height | Owner |
|---|---|---|---|---|---|---|
| Silver Toes | 1965-1980 | Grey | G | 13.2 | Williams | |
| Crispin | 1965-1966 | Grey | G | 14.0 | Keen | |
| Coco | 1965-1974 | Black | G | 12.0 | Group | |
| Fred | 1965 | Grey | G | 12.1 | Lowther | |
| Orange Pippin | 1965-1969 | Roan | M | 11.2 | Kaye | |
| Rainbow | 1965 | Skewbald | G | 11.3 | Williams | |
| Harlequin | 1965 | Bay | G | 12.0 | Forestier Walker | |
| Bucephalus | 1965 | Bay | G | 12.1 | Brazil | |
| Jenny | 1965-1977 | Chestnut | M | 14.0 | Sheldon | |
| Jet | 1966-1967 | Brown | G | 14.1 | Power | |
| Polly | 1966-1967 | Brown | M | 11.2 | Bond | |
| Catkin | 1967-1992 | Dun | G | 11.2 | Rowley | |
| Kiwi | 1967-1969 | Skewbald | 14.3 | Brazil | ||
| Sutty | 1967-1969 | Brown | G | 13.1 | Brazil | |
| Cardinal | 1967-1969 | Dun | G | 14.0 | O'Meara | |
| Cupid | 1968-1971 | Piebald | G | 11.2 | Liley | |
| Brandy | 1971-1975 | Bay | G | 14.0 | Hooper | |
| Butternut | 1972 | Dun | 15.1 | Spencer | ||
| Berry | 1973-1987 | Bay | G | 13.1 | Bell | |
| Cherry | 1975-1976 | Piebald | M | 14.1 | Elsey | |
| Bonny | 1975-1977 | Bay | M | 12.2 | Howerd | |
| Llewelyn | 1976-1978 | Chestnut | G | 12.2 | Jonas | |
| Larry | 1977-1978 | Bay | G | 14.2 | Group | |
| Cara | 1976-1992 | Bay | M | 13.1 | Laurence | |
| Shamrock | 1977-1995 | 1962 | Grey | G | 13.2 | Ross |
| Poppet | 1978-1981 | Bay | G | 14.1 | Gibb | |
| Halfpenny | 1978-2001 | 1970 | Skewbald | 14.1 | Group | |
| Splash | 1977-1993 | Chestnut | G | 12.2 | Newton | |
| Trampas | 1978-1987 | Brown | G | 14.0 | Cohler | |
| Playboy | 1981-1995 | 1970 | Grey | G | 13.2 | Jonas |
| Checkmate | Skewbald | G | 15.2 | Jonas | ||
| Shane | 1983-1988 | Bay | G | 13.2 | Maloney | |
| Shally | 1986-1992 | Chestnut | G | 14.0 | Bavister | |
| Monty (Little) | 1988-2000 | 1976 | Bay | G | 13.1 | Group |
| Harry | 1988-1991 | Palomino | 14.2 | Group | ||
| Sam | 1988-2004 | 1981 | Bay, Section D Welsh Cob | G | 14.3 | Group |
| Snowy | 1988-1999 | 1978 | Cremello, Connemara | G | 13.2 | Group |
| Tonto | 1989-1994 | Piebald | G | 12.0 | Burrage | |
| Brando | 1990-1994 | Chestnut | G | 15.2 | Jackson | |
| MacTavish | 1992-2009 | 1984 | Dun, Highland Pony | G | 14.2 | Group |
| Shadow | 1992-2003 | 1987 | Blue Roan, Exmoor cross | G | 12.3 | Monk |
| Sparky | 1992-1994 | Chestnut | G | 16.1 | Croome | |
| Rufus | 1993-2003 | 1987 | Bay, New Forest | G | 14.1 | Tolmie |
| Mallee | 1993-1999 | 1990 | Piebald | G | 15.0 | Group |
| Conna* | 1993-1999 | 1976 | Dark Brown, Thoroughbred | G | 17.2 | Milkins |
| Capability Brown* | 1993- | Dark Brown | G | 16.2 | Cutcliffe | |
| Monty* | 1993-2009 | 1984 | Chestnut | G | 16.0 | Tottman |
| Toby | 1994-1995 | Grey | G | 14.3 | Levan | |
| Kismet | 1994-1995 | Chestnut | G | 14.3 | Graham | |
| Magic | 1994-2005 | 1975 | Dark Bay, Dartmoor | G | 12.2 | Powell |
| Queenie | 1995-1998 | 1980 | Palomino | M | 14.3 | Goldsmith |
| George | 1995-2009 | 1984 | Skewbald | G | 14.3 | Mackintyre Group |
| Legend | 1995-2010 | 1985 | Liver Chestnut | M | 15.1 | Group |
| Merlin | 1998 | 1992 | Dark Bay, New Forest | G | 13.2 | |
| Lucan | 1997-1998 | 1978 | Liver Chestnut | G | 14.2 | Heappey |
| Galley | 1998-2002 | Dun | M | |||
| Cassie* | 1998-2000 | Pearson | ||||
| Fudge | 1998-2006 | 1992 | Dun | G | 15.0 | Brazier |
| Kitty* | 1998 | Cain | ||||
| Bramble | 1999-2004 | Bright Bay, Dartmoor | G | Barrett | ||
| Forester | 1999- | 1993 | Chestnut, New Forest | G | 14.0 | Group |
| Whisperer* | 1999-2002 | 1995 | Bay Roan | M | 17.0 | |
| Jester | 2000-2004 | Chestnut Roan | G | 15.0 | ||
| Patch | 2000-2009 | 1993 | Skewbald | G | 14.0 | |
| Ross | 2000 | Roan | G | |||
| Justin | 2000-2001 | 1989 | Bay | G | 15.3 | Keen |
| Splash | 2000-2001 | 1995 | Piebald, Cob | G | 14.0 | Newman (rescue) |
| Henry* | 2001- | 1982 | G | 14.2 | Francis | |
| Harry* | 2001- | G | Francis | |||
| Frank's Fable | 2001- | 2001 | Dark Brown | M | Group | |
| Blue* | 2001 | M | (Stone) | |||
| Mike | 2001-2002 | 1990 | Bay, Cob | G | 15.2 | Hinkley |
| Treacle Toffee | 2001-2007 | 1992 | Dark Brown | G | 13.2 | St. Cyres |
| Charlie | 2001- | Grey, Connemara | G | 15.1 | Group | |
| Bonnie | 2001- | 1997 | Grey/Skewbald | M | 14.2 | Group |
| Billabong | 2002-2003 | 1990 | Piebald | G | 14.3 | |
| Fizz* | 2002-2004 | Spotted, Appaloosa | G | Kind | ||
| Barbarella | 2002-2011 | 1980 | Dun | M | 15.2 | |
| Charlie Brown* | 2002-2003 | Bay | G | |||
| Kingsley Masterpiece (Pieces) | 2002- | 1996 | Bay | G | 15.2 | Milkins |
| Charlie Girl | 2003- | 1991 | Chestnut | M | 16.3 | Jackson |
| Evensong (Evie)* | 2004- | Bay | M | Group | ||
| Charlie Baker* | 2004-2005 | Bay | G | Baker | ||
| Luke | 2004 | Bay | G | 16 | ||
| Martini Maybe (Baby) | 2005- | 1991 | Bay | G | 16 | Tottman |
| Willoway Seasong | 2005-2007 | Bay | G | Eilberg | ||
| South Col (Harry) | 2005- | Grey | G | |||
| Tribal Indian (Indie) | 2005- | 1991 | Grey | G | Barr | |
| Painted Affair (Scottie) | 2006- | 1992 | Skewbald | G | 16.2 | Para Dressage Training Trust |
| Lambrusco III* | 2006- | 1993 | Grey | G | 16.2 | Para Dressage Training Trust |
| Haleys Star (Star) | 2006-2007 | Chestnut | M | Aus | ||
| Prince Charming (Wolfie) | 2009- | 1997 | Chestnut | G | 15 | Group |
| Santara Princess Anya (Anya) | 2009- | 2003 | Grey | M | 14 | Heyward |
| Mr Chips | 2010- | 2000 | Grey | G | 13.2 | Gill |
| Yogi | 2010- | 1995 | Chestnut | G | 16 | Drew |
| Taxi Dancer* | 2011- | 2001 | Bay | G | 16 | Group |
| Fair Trade (Legs)* | 2011- | 2002 | Bay | G | 16 | Milnes-Coates |
* denotes a horse lent to the group for specific riders to compete on.